Executive Seat
Commercial Manager
Inventory, pricing, sales, and resource buying.
Production Inventory
Products available for pricing and sale
| Product | Sc | Re | Se | St | Qty | Stock | Cost | Suggested | Final | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| Product 1 | 1 | 1 | 2 | 2 | 5 | 5 | $100 | $4,000 | $4,000 | In Stock |
| Product 2 | 3 | 4 | 3 | 4 | 8 | 8 | $130 | $4,200 | $5,400 | Ready for Market |
| Product 3 | 5 | 2 | 4 | 1 | 11 | 11 | $160 | $4,400 | $4,400 | In Stock |
| Product 4 | 2 | 5 | 5 | 3 | 14 | 14 | $190 | $4,600 | $4,600 | Designed |
| Product 5 | 4 | 3 | 1 | 5 | 17 | 17 | $220 | $4,800 | $4,800 | Designed |
| Product 6 | 1 | 1 | 2 | 2 | 5 | 5 | $250 | $5,000 | $5,000 | Designed |
| Product 7 | 3 | 4 | 3 | 4 | 8 | 8 | $280 | $5,200 | $5,200 | Designed |
| Product 8 | 5 | 2 | 4 | 1 | 11 | 11 | $310 | $5,400 | $5,400 | Designed |
| Product 9 | 2 | 5 | 5 | 3 | 14 | 14 | $340 | $5,600 | $5,600 | Designed |
| Product 10 | 4 | 3 | 1 | 5 | 17 | 17 | $370 | $5,800 | $5,800 | Designed |
Sales Desk
Set price, send offers, confirm sales
Resource Market
Buy resource products from other teams
Product 1 from Collingwood
+40 storage
$120
Product 2 from Alfred
+20 security
$150
Product 3 from Bader
+10 reliability
$200
AI Commercial Advisor
Your price is within market range, but high-cost products may perform only average if competitors offer similar quality at lower prices.Customer Segments
Active campaigns by segment
Enterprise38% mix
Account-based campaign
Mid-Market32% mix
Webinar series
SMB22% mix
Self-serve growth
Public Sector8% mix
RFP outreach
Pricing Experiments
Value-based bundle
+12% · Low
Usage-based tier
+8% · Medium
Annual prepay -15%
+22% · Margin
Enterprise SLA upsell
+18% · Low
Advertising Allocation
Paid search32%
Industry events24%
Content + SEO18%
Partner co-marketing14%
Account-based ads12%
Sales Funnel
Conversion: 3.3% — focus on Evaluation → Purchase
Awareness
12,400
Interest
6,200
Evaluation
2,100
Purchase
540
Retention
410