Executive Seat
Digital Product Manager
Review proposals, approve products, manage resources, submit to market.
Resource Rules
Reference for proposal evaluation
| Feature | Starting Availability | Resource Effect | Production Cost |
|---|---|---|---|
| Scalability | 50 tokens | -0.01 per level per unit | $10 per level |
| Reliability | 50 tokens | -0.01 per level per unit | $10 per level |
| Security | 50 tokens | -0.01 per level per unit | $10 per level |
| Storage | 50 TB | -1 TB per level per unit | $10 per TB |
| X-Factor | Event-based | Depends on event | Variable |
Product Proposals
Accept, reject, or escalate to Commercial Manager
| Product | Re | Sc | Se | St | Quality | Cost | Reason | Status | Actions |
|---|---|---|---|---|---|---|---|---|---|
| Design 1 | 5 | 2 | 2 | 1 | 10 | $110 | Outside DPM threshold on storage | Reject | |
| Design 2 | 4 | 3 | 3 | 3 | 13 | $130 | Within variance, strong market fit | Accept | |
| Design 3 | 3 | 4 | 2 | 2 | 11 | $110 | Awaiting review | Pending |
Actions
AI Product Coach
Decision Insight
Design 2 exceeds the expected quality score, but its storage impact is high. Approve only if CM can secure storage resources before the next round.Product Adoption & Retention
Adoption
58%
Retention
82%
DAU/MAU
41%
Time-to-Value
12d
Feature Prioritisation
Security suite
Enterprise
Self-serve onboarding
SMB
SLA & uptime
Public Sector
API integrations
Enterprise
Roadmap & Technical Debt
Now
Security hardening, onboarding
Next
SLA dashboard, API v2
Later
AI assistant for users
Technical Debt: High
Storage layer scheduled for refactor R4