Operating System
Talent Marketplace
Employee Talent Exchange — recruit, retain, poach and trade leadership talent across teams.
Open to Offers
6
Free Agents
2
Avg Market Value
$29k
High Retention Risk
3
Employee Talent Exchange
Live market for leadership talent across the cohort
| Name | Role | Current Team | Motivation | Risk | Market Value | Salary | Bonus | Status | Actions |
|---|---|---|---|---|---|---|---|---|---|
| L. Ito | Developer | Collingwood | 58% | High | $18,500 | $1 | $5 | Pending | |
| S. Marquez | Senior Developer | Frontenac | 88% | Low | $32,000 | $3 | $9 | OK | |
| T. Nakamura | DPM | Free Agent | 90% | Low | $41,000 | $4 | $12 | Ready for Market | |
| R. Singh | DPM | Collingwood | 73% | Medium | $28,000 | $1 | $5 | OK | |
| K. Adeyemi | Commercial | Alfred | 65% | Medium | $24,500 | $2 | $7 | Pending | |
| P. Khan | CFO | Bader | 50% | High | $35,000 | $3 | $8 | High | |
| V. Romano | Growth Engineer | Free Agent | 92% | Low | $36,000 | $4 | $10 | Ready for Market | |
| D. Cole | Developer | Frontenac | 42% | High | $16,000 | $1 | $4 | ALERT |
AI Talent Advisor
Talent Intelligence
Developer retention risk is high. Competing teams are actively recruiting L. Ito with a 35% bonus premium. Free agent T. Nakamura (DPM, motivation 90) would close your product gap — projected leadership lift +6 points.